Light Colours
Colour | Name | Solar Absorptance | TSR Values | Emissivity | SRI Rating | BCA Rating |
White | 0.20 | 80% | 87% | 98.95% | VL | |
Off-White/Cream | 0.151 | 84.9% | 88.6% | 105.9% | VL | |
Green Dash | 0.30 | 70% | 89% | 85.13% | VL | |
Rosie Dawn | 0.30 | 70% | 89% | 85.13% | VL | |
Blue Trace | 0.30 | 70% | 89% | 85.13% | VL | |
Powder Yellow | 0.30 |
70% |
89% | 85.13% | VL | |
Ivory Porcelain | 0.30 | 70% | 89% | 85.13% | VL | |
Green Touch | 0.30 | 70% | 89% | 85.13% | VL | |
Smoke Ring | 0.30 | 70% | 89% | 85.13% | VL | |
Tumbling Waters | 030 | 70% | 89% | 85.13% | VL |
Colour Classification in Accordance with the NSW Building and Sustainability Index (BASIX) and the BCA.
The Building Code of Australia (BCA) has classified roof colour into very light, light, medium and dark on the basis of their solar absorptance and the BASIX has also classified colour into light medium and dark on the basis of their solar absorptance. The very light & light colours qualify under the BCA Classification, as “deemed-to-satisfy rules” with insulation concessions being, for Very Light Colours, a concession of a drop of upto R1.0 for roof insulation and for Light Colours a drop of R0.5 for roof insulation. Please see attached PDF.
Dark Colours
Colour | Name | Solar Absorptance | TSR Values | Emissitivity | SRI Rating | BCA Ratings |
Pale Terracotta | 0.50 | 50% | 89% | 58.12% | M | |
Terracotta | 0.59 | 41% | 89% | 45.4% | M | |
Natural Red | 0.55 | 45% | 89% | 51.44% | M | |
Mocha | 0.66 | 34% | 89% | 36.49% |
D |
|
River Gum | 0.62 | 38% | 89% | 42.17% | D | |
Mid Grey | 0.62 | 38% | 89% | 42.17% | D | |
Sunset Red | 0.55 | 45% | 89% | 51.44% | D | |
Brown | 0.78 | 22% | 90% | 21.35% | D | |
Blue Mountain | 0.72 | 28% | 90% | 29.55% | D | |
Natural Green | 0.78 | 22% | 89% | 21.83% | D | |
Charcoal | 0.66 | 28% | 89% | 24.6% | D |
BCA Classification | BASIX Solar Absorptance | ||
Typical Colour |
Solar Absorptance |
Typical Colour |
Solar Absorptance |
Light & Very Light | <0.35 | Light | <0.475 |
Medium | 0.35 – 0.55 | Medium | 0.475 – 0.7 |
Dark | >0.5 | Dark | >0.7 |
Definition:
Emissivity is the ratio of energy emitted by a material. Emissivity values range from 0 to 1. Basically, the value if low, means that the material will hold its heat longer then a value with a high value as the ambient temperature drops during the day.
Total Solar Absorptance is ratio of the amount of total solar energy absorbed by the object to the amount of total solar energy falling on the object. Solar absorption is that portion of total solar energy neither transmitted nor reflected. Since solar transmittance and solar reflectance are measured directly, the following equation should be used in calculating solar absorption. Solar absorption =1.00 – (solar transmittance) – (solar reflectance). Generally the lower this number the better. This number is a critical determinant in the potential for thermal stress.
Total Solar Reflectance is the ratio of total solar energy which is reflected outwardly by the object to the amount of total solar energy falling on the object. Value is usally expressed as a percent. The higher this number the better.